In today's hectic world, maintaining a fit and healthy lifestyle is no easy task. Many people find themselves overwhelmed by the monotony of traditional workouts, unsure of where to start, or simply too busy to prioritize their fitness goals. Whether it's the challenge of staying motivated, finding the right workout, or managing time, the road to fitness can be daunting.
Enter Cult.fit: Your All-in-One Fitness Solution
Cult.fit is not just another fitness app; it's a vibrant community that makes fitness enjoyable and accessible for everyone. Designed to meet the diverse needs of modern fitness enthusiasts, Cult.fit offers a comprehensive range of services that blend the energy of group workouts and gym with the convenience of home fitness, making it easier than ever to stay active and healthy.
A Variety of Workouts to Keep You Engaged
​
​
Funding Stage | Series F |
---|---|
Operating Revenue | 694 Cr |
Founders | Mukesh Bansal, Ankit Nagori |
Start Year | 2016 |
​
​
​
Cult.fit is designed to make fitness fun, effective, and accessible to everyone, regardless of your fitness level or lifestyle. Whether you're looking for an intense gym session, a relaxing yoga class, or a fun dance workout, Cult.fit offers something for everyone. Plus, with the added convenience of home workouts and a variety of sports activities, Cult.fit ensures that your fitness journey is not just a routine but an enjoyable experience.
Created ICP's based on my user interaction with users who used Cult.Fit
​
Criteria | ICP1(Young Professionals) | ICP 2(Fitness Freak) | ICP 3(Parents) |
---|---|---|---|
Demographic Data | ​ | ​ | ​ |
Age | 21-28 | 28-35 | 35-45 |
Gender | Male/Female | Male/Female | Male/Female |
Income Level | 5-20 Lakhs | 10-30 Lakhs | 20-40+ Lakhs |
Occupation | Working employee | Working Employee | Working Employee/Entrepreneur |
Marital Status | Single | Married | Married |
Geographical Location | Bangalore | Khanpur | Gurgaon |
Behavioural Data | ​ | ​ | ​ |
Do they value Time or Money | Money | Time | Money |
Spends Time on which Apps | ​Social Media-Instagram, LinkedIn, Youtube OTT-Netflix Travelling- Makemytrip, Bookmyshow Food-Swiggy, Zomato | Social Media/Content-Youtube, LinkedIn, Instagram, X, Reddit Ordering-Zomato, Blinkit | Instagram, Youtube |
Spends money on what all apps | Investment-Zerodha, Smallcase Food-Swiggy Booking-Amazon, Make my Trip, Bookmyshow | Hotstar, Temu, Myntra, Amazon Investment-Zerodha, R.K well, M.F Invest | Cult fit Shopping-Myntra, Nykaa Cabs-Uber, Ola Investment-Groww Zomato, Blinkit |
What do they do in their free time | Spends time with friends, Workout, chill, play sports, spend time at Home, cooking, OTT | Gym, Running Long weekend-Trekking | Read, run, go to cult and travel |
What other fitness apps do they use apart from Cult | None | Healthify-Calorie Tracking Apple Fitness & Apple Health-Tracking Calories burned, sleep, level of activity | No other app |
Do they own any fitness watch to track | No | Yes, Apple Watch | Yes |
How do they track their calories consumed, level of activity, calories burnt | Doesn’t track | Healithify->Calories consumed for each day->Weight, BMI Calories burnt->Apple watch | Don't track |
Budget for Health | 15k/year | 16k/Year | 35k/Year |
User goal for using Cult.Fit | Reduce weight and to be fit | Lose weight, reduce fat and build muscle | Not gain weight and have the habit |
How do they educate themselves about Health & Fitness | Talking to people, Youtube, Google | Bloggers Cult-Twitter handle | "Cult fit app Whatsapp groups-Friends and Family" |
Do they go to cult alone or with someone else | Alone | ​Alone | Alone, If spouse is available both go together |
Favourite Workouts | NA, goes to Gym | Cardio, Weight training HRX, S&C | HRX, Strength+, Yoga |
Product Data | ​ | ​ | ​ |
What were the problems which users were facing before which cult.fit solved for them | Gym membership was costly elsewhere and cult was cheaper also since his friends were going to cult he also purchased | They faced issues with research as to which workouts to do each day Cult made research easy->Pre planned exercises each day based on which body part they want to work on Personalised plan | Before cult there is no dedicated routune, used to watch youtube videos and do workout but no motivation and no push to do But after cult trainer pushing+Group of people doing same workout motivates a lot |
How long have they been using Cult.Fit | 1 year+ | 3 months | 3/4 years |
Would they renew membership | Yes | Too early to comment | Yes |
How much time do they spend on Cult app | 5-10 min for booking classes & marking attendance | 15-20min during 1 hr gym workout Spend 10 min-Booking | 10-15min for Booking classes, Recipies |
How many classes do they attend in a week | 4-5 classes/week | Alternate 3 days-Strength+, HRX 3 days Weight training-Gym | 4-5 classes/week |
Cult pack which are subscribed to and duration | Cult Elite 1 year | Cult Elite-1 year pack | Cult Elite(1 year)+Cult play(6 months) |
Cult group classes/Cult gym/Cult play user | Cult group classes | Cult group classes + Gym user | Cult group classes+Play user |
Features thy value in cult app | Booking classes Cult app->shows which particular body part was focussed on in today's workout Weekly fitness report->How consistent you're Before workout->Workout videos->What all workouts would be done and how to do QR entry->Attendance Booking from multiple centres | Pre planned workout Smart workout plan Weight loss | Cult group classes Online booking of classes Cancelling at any time->Flexibility Calories burnt |
How did they get to know about cult | Saw physcial centers while travelling on road and then researched about it | 3 years back going to Apple gym which was transformed into cult, that's how he got to know | Gurgaon->As part of marketing they had zumba events in Cyberhub, guragon since office was nearby went there that was first time encountered cult |
Before cult how were they working out | Community gym | Local gym | Swimming/local gym |
What made them switch to cult | Cult solved for decision making, motivation and consistency with group classes as they don't have to decide which workout to do and with many people doing same workout with them motivation is there | Looking at variety of workouts offered by cult | After attending free trail of zumba liked the class as it was energetic and since they had multiple workout formats that made them switch to cult |
Things which they like about cult | Skill level of trainer Different. formats-Dancing, Boxing, HRX, S&C, Burn, Yoga They give access to cult centres across India | Variety of workouts Flexibility | Cult maintained quality even though they have multiple centres Pretty reliable in terms of quality |
Things which they don’t like about cult | Class is crowded and square box allocated to each person for workout at centre is small and sophisticated | Some of the plans-Nutrition->Too expensive | Need to plan in advance and book classes due to rush |
​
​
Priority | Goal Type | ICP 1 | ICP 2 | ICP 3 |
Primary | Personal Goal | Reduce weight and to be fit | Lose weight, reduce fat and build muscle | Not gain weight and have the habit |
Secondary | Social Goal | Look good in photos | ​ | |
​ | Functional Goals | Want tools to monitor their fitness progress, including metrics like calories burned, steps taken, and improvements in strength or endurance. | Users want an easy-to-use platform that allows them to quickly book classes, access workouts, and manage their fitness routine with minimal effort. |
​
​
​
To analyze the onboarding, we start with the below relevant assumptions based on the chosen ICP -
For onboarding, I have broken the flow down into 2 distinct stages:
1) Discovery to Download
2) Download to Free Trail Booking
CultFit_Onboarding_Teardown.pdf
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.